Product Features | Analyze | Optimize | Monetize |
Account | Start My Free Trial | Start My Free Trial | Start My Free Trial |
Branded domain | |||
User Seat | 1 | 1 | 1 |
Daily Traffic Reports (email) | |||
Email Support | |||
Live Chat | |||
Account Manager | |||
Report Export (CSV) | |||
Redirect Click Cap | Unlimited | Unlimited | Unlimited |
Interstitial Click Cap | N/A | N/A | 500,000 |
Manual Url Cap | Unlimited | Unlimited | Unlimited |
API Cap | 10,000 | 70,000 | 100,000 |
Shorten URL | Start My Free Trial | Start My Free Trial | Start My Free Trial |
Alias Editing | |||
QR Code | |||
Open Graph Control | |||
Password Protect URL | |||
Facebook Debugger link | |||
Notes | |||
Edit destination URL | |||
Destination A/B testing | |||
Geo Redirects | |||
OS Redirects | |||
UTM | |||
Analytics | Start My Free Trial | Start My Free Trial | Start My Free Trial |
Clicks | |||
Regional (GEO's) | |||
Social | |||
Bots | |||
Language | |||
Device | |||
Platform | |||
OS | |||
Browser | |||
Referrer | |||
Engagment | |||
Monetization | Start My Free Trial | Start My Free Trial | Start My Free Trial |
Conversion Pixel | |||
Retargeting / tracking pixel | |||
URL Level Retargeting Override | |||
URL Level Monetization Override | |||
Adblocker fallback | |||
Interstitial Template | |||
Full page ad control | |||
Top bar ad control | |||
Pop ad control | |||
Revenue reports | |||
Integraions | Start My Free Trial | Start My Free Trial | Start My Free Trial |
Bookmarklet | |||
API | |||
Wordpress sharing box | |||
Wordpress monetization | |||
Publisher JS | |||
Chrome Extension | |||
Firefox Extension | |||
Zappier | |||
Social Network Auto-Poster (Snap) - WordPress Plugin | |||
Start My Free Trial | Start My Free Trial | Start My Free Trial |
We've recently made updates to our website to comply with GDPR. We have also updated our Privacy Policy and Terms of Service.
I Agree I Decline